Bell Schedule
Grade Level |
Start Time Daily |
A.M. Recess Daily |
Lunch Daily |
PM Recess |
Regular Day |
Prep. Day |
Minimum Day |
TK | 9:00 | 10:00-10:30 | 12:00-12:30 | 1:30 - 2:00 | 3:00 | 2:30 | 2:00 |
Kindergarten | 9:00 | 10:30-11:00 | 12:20-1:00 | - - - - - - - - | 3:00 | ||
Grade 1 | 9:00 | 10:25-10:45 | 12:00-12:40 | 2:10-2:20* | 3:05 | 2:30 | 2:00 |
Grade 2 | 9:00 | 10:25-10:45 | 12:20-1:00 | 2:10-2:20* | 3:05 | 2:30 | 2:00 |
Grade 3 | 9:00 | 10:50-11:10 | 12:40-1:20 | 2:10-2:20* | 3:05 | 2:30 | 2:00 |
Grade 4 | 9:00 | 11:15-11:30 | 1:00-1:40 | - - - - - - - - | 3:10 | 2:30 | 2:00 |
Grade 5 | 9:00 | 11:15-11:30 | 1:20-2:00 | - - - - - - - - | 3:10 | 2:30 | 2:00 |
* No PM recess on prep. days and minimum days
Breakfast served 8:15 - 8:45
Playground Hours:
Morning: 8:00 - 9:00
Afternoon: M, T, W, F closes at 3:30/ TH 3:00/ Minimum Day 2:30